Amorphe und Nanokristalline Kerne
Rund und oval gewickelte weichmagnetische Kerne aus nanokristallinem VITROPERM® oder amorphem VITROVAC® bieten niedrige magnetische Verluste über die volle Bandbreite an Permeabilität von µ~700 bis hinauf zu µ>>100.000.
Vorteile:
- F-, R- und Z-förmige Hysterese-Schleifen
- Große Auswahl an Kernabmessungen und Permeabilität
- Hohe Sättigungsmagnetisierung
- Niedrige Temperaturabhängigkeit
- Epoxidharz-Beschichtung oder Kunststoff-Kerntröge
Ringkerne für industrielle EMV Anwendungen
- Kerne mit Epoxidharz-Beschichtung für Betriebstemperaturen bis zu 120 °C
- Kerne im Kunststoff-Kerntrog für Betriebstemperaturen bis zu 130 °C
- Ausgewählte Kernabmessungen sind in unterschiedlicher Permeabilität verfügbar, um ein Optimium aus Dämpfungsverhalten und Sättigungsfestigkeit für die Anwendung zu finden
Ringkerne und Ovalkerne zur Gleichtaktunterdrückung
- Umgebungstemperatur: -40 °C < Ta < +105 °C
- Max. Dauer-Betriebstemperaturen (typabhängig) Top = 130 °C bzw. Top = 150 °C
- Automotive qualifiziert in Anlehnung an AEC-Q200
- Produktion in IATF 16949 zertifizierten VAC Produktionsstätten
- Design unter Berücksichtigung ‚Technischer Sauberkeit‘ nach VDA 19 Part 2 und ZVEI Leitfaden ‚Technische Sauberkeit in der Elektrotechnik‘
- Entwickelt für den Einsatz an der Hochvolt-DC Batterie oder
- Am DC-Ausgang des Antriebsinverters sowie am AC-Ausgang des Antriebsinverters in Hybrid- und Elektrofahrzeugen
Kerne für Fehlerstromschutzschalter (FI)
Unsere Expertise für magnetische Materialien und langjährige Anwendungserfahrung hat eine breite Palette an innovativen Lösungen auf Basis nanokristalliner Kerne hervorgebracht. Diese haben insbesondere ihren Weg in den Markt für Fehlerstromschutzschalter gefunden.
Unser Leistungsporfolio umfasst:
- Bestmögliche Auslegung des Kerndesigns in enger Abstimmung mit unseren Kunden
- Technischer Support mit Simulationssoftware für Optimierungen am Schaltungsdesign
- Sonderkonstruktionen auf Anfrage
- Großserien-Kernproduktion an unseren Standorten in der Slowakei und in Malaysia
Ringkerne für industrielle EMV Anwendungen
- Kerne mit Epoxidharz-Beschichtung für Betriebstemperaturen bis zu 120 °C
- Kerne im Kunststoff-Kerntrog für Betriebstemperaturen bis zu 130 °C
- Ausgewählte Kernabmessungen sind in unterschiedlicher Permeabilität verfügbar, um ein Optimium aus Dämpfungsverhalten und Sättigungsfestigkeit für die Anwendung zu finden
Ringkerne und Ovalkerne zur Gleichtaktunterdrückung
- Umgebungstemperatur: -40 °C < Ta < +105 °C
- Max. Dauer-Betriebstemperaturen (typabhängig) Top = 130 °C bzw. Top = 150 °C
- Automotive qualifiziert in Anlehnung an AEC-Q200
- Produktion in IATF 16949 zertifizierten VAC Produktionsstätten
- Design unter Berücksichtigung ‚Technischer Sauberkeit‘ nach VDA 19 Part 2 und ZVEI Leitfaden ‚Technische Sauberkeit in der Elektrotechnik‘
- Entwickelt für den Einsatz an der Hochvolt-DC Batterie oder
- Am DC-Ausgang des Antriebsinverters sowie am AC-Ausgang des Antriebsinverters in Hybrid- und Elektrofahrzeugen
Kerne für Fehlerstromschutzschalter (FI)
Unsere Expertise für magnetische Materialien und langjährige Anwendungserfahrung hat eine breite Palette an innovativen Lösungen auf Basis nanokristalliner Kerne hervorgebracht. Diese haben insbesondere ihren Weg in den Markt für Fehlerstromschutzschalter gefunden.
Unser Leistungsporfolio umfasst:
- Bestmögliche Auslegung des Kerndesigns in enger Abstimmung mit unseren Kunden
- Technischer Support mit Simulationssoftware für Optimierungen am Schaltungsdesign
- Sonderkonstruktionen auf Anfrage
- Großserien-Kernproduktion an unseren Standorten in der Slowakei und in Malaysia
In unseren Kernen verwendete Legierungen
VITROPERM 500 | Fe-basierte nanokristalline Legierung mit höchster magnetischer Permeabilität und einer Sättigungsinduktion von 1,24 T |
VITROPERM 550 HF | Fe-basierte nanokristalline Legierung mit verbesserter Hochfrequenz-Performance, höchster magnetischer Permeabilität und einer Sättigungsinduktion von 1,24 T |
VITROPERM 712 | Fe-basierte nanokristalline Legierung mit einer Permeabilität von µ = 12.000 und einer Sättigungsinduktion von 1,23 T |
VITROPERM 250 | Fe-basierte nanokristalline Legierung mit niedriger Permeabilität (µ = 3.000 - 5.000) und einer Sättigungsinduktion von 1,2 T |
VITROVAC |
Co-basierte amorphe Legierung mit höchster magnetischer Permeabilität und einer Sättigungsinduktion von ≤ 1,0 T |
Liste von Standardkernen
Höhe: 0.16 - 30.5 mm
Produkt | Download |
da [mm] |
di [mm] |
h [mm] |
Da [mm] |
Di [mm] |
H [mm] |
Kernform |
AFe [cm2] |
LFe cm |
mFe [g] |
AL 10 kHz [µH] |
Icm 10 kHz [A] |
AL 100 kHz [µH] |
Icm 100 kHz [A] |
Anwendung | Legierung | grade | mechanicalProtection |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L2009-W914 | 9.8 | 6.5 | 4.5 | 11.2 | 5.1 | 5.8 | toroidal | 0.06 | 2.6 | 1.1 | 25.5 | 0.14 | 6.4 | 0.3 | EMC | VITROPERM 500 | industrial | plastic casing | |
L2012-W902 | 12 | 8 | 4.5 | 14.1 | 6.6 | 6.3 | toroidal | 0.07 | 3.1 | 1.7 | 28 | 0.15 | 6.8 | 0.31 | EMC | VITROPERM 500 | industrial | plastic casing | |
L2012-W498 | 12.5 | 10 | 5 | 14.3 | 8.5 | 7 | toroidal | 0.05 | 3.5 | 1.3 | 10 | 0.3 | 3.6 | 0.56 | EMC | VITROPERM 500 | industrial | plastic casing | |
L2014-V098 | 14.4 | 11.4 | 3.2 | 16.5 | 9.6 | 5 | toroidal | 0.04 | 4.1 | 1.1 | 10.5 | 0.21 | 2.6 | 0.44 | EMC | VITROPERM 500 | industrial | plastic casing | |
L2015-W865 | 15 | 10 | 4.5 | 17.1 | 7.9 | 6.5 | toroidal | 0.09 | 3.9 | 2.6 | 27 | 0.2 | 6.7 | 0.41 | EMC | VITROPERM 500 | industrial | plastic casing | |
L2016-W403 | 16 | 10 | 6 | 17.9 | 8.1 | 8.1 | toroidal | 0.14 | 4.1 | 4 | 43 | 0.2 | 10.1 | 0.41 | EMC | VITROPERM 500 | industrial | plastic casing | |
L2016-W308 | 16 | 10 | 6 | 17.9 | 8.1 | 8.1 | toroidal | 0.14 | 4.1 | 4 | 11.7 | 1.2 | 6.5 | 1.7 | EMC | VITROPERM 500 | industrial | plastic casing | |
L2016-V165 | 16 | 10 | 6 | 17.9 | 8.1 | 8.1 | toroidal | 0.14 | 4.1 | 4 | N/A | 5.4 | 2 | N/A | motor protection, EMC | VITROPERM 250 | industrial | plastic casing | |
L2017-W515 | 17.5 | 12.6 | 6 | 19.2 | 10.9 | 8.1 | toroidal | 0.12 | 4.7 | 4.1 | 30 | 0.23 | 6.9 | 0.48 | EMC | VITROPERM 500 | industrial | plastic casing | |
L2019-V184 | 19 | 15 | 5 | 21.2 | 13 | 7.3 | toroidal | 0.08 | 5.3 | 3.1 | 18 | 0.26 | 4.4 | 0.54 | EMC | VITROPERM 500 | industrial | plastic casing | |
L2019-W838 | 19 | 15 | 10 | 21.2 | 13 | 12.3 | toroidal | 0.16 | 5.3 | 6.3 | 36.1 | 0.26 | 8.8 | 0.54 | EMC | VITROPERM 500 | industrial | plastic casing | |
L2020-W409 | 20 | 12.5 | 8 | 22.6 | 10.3 | 10.2 | toroidal | 0.24 | 5.1 | 9 | 55.2 | 0.25 | 13.6 | 0.51 | EMC | VITROPERM 500 | industrial | plastic casing | |
L2020-W450 | 20 | 12.5 | 8 | 22.6 | 10.3 | 10.2 | toroidal | 0.24 | 5.1 | 9 | 14.3 | 1.5 | 9.1 | 2.2 | EMC | VITROPERM 500 | industrial | plastic casing | |
L2025-W523 | 25 | 20 | 10 | 27.6 | 17.4 | 12.8 | toroidal | 0.2 | 7.1 | 10 | 28.4 | 0.41 | 7.3 | 0.84 | EMC | VITROPERM 500 | industrial | plastic casing | |
L2025-W380 | 25 | 16 | 10 | 27.9 | 13.6 | 12.5 | toroidal | 0.4 | 6.4 | 17 | 67 | 0.32 | 15.5 | 0.65 | EMC | VITROPERM 500 | industrial | plastic casing | |
L2025-W451 | 25 | 16 | 10 | 27.9 | 13.6 | 12.5 | toroidal | 0.4 | 6.4 | 17 | 17.1 | 1.8 | 11.5 | 2.7 | EMC | VITROPERM 500 | industrial | plastic casing | |
L2025-V349 | 25 | 16 | 10 | 27.9 | 13.6 | 12.5 | toroidal | 0.4 | 6.4 | 17 | 8.6 | 3.23 | 7.58 | 3.67 | motor protection, EMC | VITROPERM 712 | industrial | plastic casing | |
L2025-W980 | 25 | 16 | 10 | 27.9 | 13.6 | 12.5 | toroidal | 0.4 | 6.4 | 17 | N/A | 9.6 | 3.1 | N/A | motor protection, EMC | VITROPERM 250 | industrial | plastic casing | |
L2030-W423 | 30 | 20 | 10 | 32.8 | 17.6 | 12.5 | toroidal | 0.4 | 7.9 | 23 | 59.3 | 0.5 | 14 | 1 | EMC | VITROPERM 500 | industrial | plastic casing | |
L2030-W358 | 30 | 20 | 10 | 32.8 | 17.6 | 12.5 | toroidal | 0.4 | 7.9 | 23 | 15.5 | 2.1 | 11.1 | 3.1 | EMC | VITROPERM 500 | industrial | plastic casing | |
L2030-W981 | 30 | 20 | 10 | 32.8 | 17.6 | 12.5 | toroidal | 0.4 | 7.9 | 23 | N/A | 11.8 | 2.8 | N/A | motor protection, EMC | VITROPERM 250 | industrial | plastic casing | |
L2040-W422 | 40 | 32 | 15 | 43.1 | 28.7 | 18.5 | toroidal | 0.46 | 11.3 | 38 | 48 | 0.55 | 11.3 | 1.1 | EMC | VITROPERM 500 | industrial | plastic casing | |
L2040-V113 | 40 | 32 | 15 | 43.1 | 28.7 | 18.5 | toroidal | 0.46 | 11.3 | 38 | 13 | 3 | 8.4 | 4.6 | EMC | VITROPERM 500 | industrial | plastic casing | |
L2040-W452 | 40 | 32 | 15 | 43.1 | 28.7 | 18.5 | toroidal | 0.46 | 11.3 | 38 | 10.2 | 3.8 | 7.9 | 5.2 | EMC | VITROPERM 500 | industrial | plastic casing | |
L2040-W964 | 40 | 32 | 15 | 43.1 | 28.7 | 18.5 | toroidal | 0.46 | 11.3 | 38 | N/A | 17 | 2.2 | N/A | motor protection, EMC | VITROPERM 250 | industrial | plastic casing | |
L2040-W424 | 40 | 25 | 15 | 43.1 | 22.5 | 18.5 | toroidal | 0.9 | 10.2 | 64 | 99 | 0.5 | 23.1 | 1 | EMC | VITROPERM 500 | industrial | plastic casing | |
L2040-W453 | 40 | 25 | 15 | 43.1 | 22.5 | 18.5 | toroidal | 0.9 | 10.2 | 64 | 25 | 2.9 | 17.2 | 4.4 | EMC | VITROPERM 500 | industrial | plastic casing | |
L2040-V296 | 40 | 25 | 15 | 43.1 | 22.5 | 18.5 | toroidal | 0.9 | 10.2 | 66 | 12.9 | 5.12 | 11.4 | 5.84 | motor protection, EMC | VITROPERM 712 | industrial | plastic casing | |
L2045-V102 | 45 | 30 | 15 | 48.3 | 26.4 | 18.2 | toroidal | 0.86 | 11.8 | 74 | 87.6 | 0.59 | 20 | 1.2 | EMC | VITROPERM 500 | industrial | plastic casing | |
L2045-V118 | 45 | 30 | 15 | 48.3 | 26.4 | 18.2 | toroidal | 0.86 | 11.8 | 74 | 24.3 | 3 | 15.8 | 4.6 | EMC | VITROPERM 500 | industrial | plastic casing | |
L2045-V101 | 45 | 30 | 15 | 48.3 | 26.4 | 18.2 | toroidal | 0.86 | 11.8 | 74 | 15.7 | 4.6 | 14.1 | 5.9 | EMC | VITROPERM 500 | industrial | plastic casing | |
L2050-W516 | 50 | 40 | 20 | 53.5 | 36.3 | 23.4 | toroidal | 0.76 | 14.1 | 79 | 45 | 1 | 13.5 | 2 | EMC | VITROPERM 500 | industrial | plastic casing | |
L2050-W565 | 50 | 40 | 20 | 53.5 | 36.3 | 23.4 | toroidal | 0.76 | 14.1 | 79 | 18 | 3.6 | 10 | 5.5 | EMC | VITROPERM 500 | industrial | plastic casing | |
L2050-V146 | 50 | 40 | 20 | 53.5 | 36.6 | 23.4 | toroidal | 0.76 | 14.1 | 79 | 11.7 | 5.5 | 10 | 7.1 | EMC | VITROPERM 500 | industrial | plastic casing | |
L2050-V166 | 50 | 40 | 20 | 53.5 | 36.6 | 23.4 | toroidal | 0.76 | 14.1 | 79 | N/A | 21 | 3 | N/A | motor protection, EMC | VITROPERM 250 | industrial | plastic casing | |
L2054-V172 | 54 | 40 | 20 | 57.5 | 37.7 | 24.1 | toroidal | 1.06 | 14.8 | 115 | 87 | 0.72 | 19.9 | 1.5 | EMC | VITROPERM 500 | industrial | plastic casing | |
L2054-V178 | 54 | 40 | 20 | 57.5 | 37.7 | 24.1 | toroidal | 1.06 | 14.8 | 115 | 24 | 3.7 | 15.7 | 5.8 | EMC | VITROPERM 500 | industrial | plastic casing | |
L2063-W517 | 63 | 50 | 25 | 67.3 | 46.5 | 28.6 | toroidal | 1.2 | 17.8 | 161 | 59 | 1.2 | 17.5 | 2.5 | EMC | VITROPERM 500 | industrial | plastic casing | |
L2063-V110 | 63 | 50 | 25 | 67.3 | 46.5 | 28.6 | toroidal | 1.2 | 17.8 | 161 | 23.3 | 4.5 | 13.8 | 6.9 | EMC | VITROPERM 500 | industrial | plastic casing | |
L2063-V144 | 63 | 50 | 25 | 67.3 | 46.5 | 28.6 | toroidal | 1.2 | 17.8 | 161 | 15.1 | 6.9 | 13.5 | 8.9 | EMC | VITROPERM 500 | industrial | plastic casing | |
L2063-V348 | 63 | 50 | 25 | 67.3 | 46.5 | 28.6 | toroidal | 1.2 | 17.8 | 163 | 10.6 | 8.9 | 9.3 | 10.1 | motor protection, EMC | VITROPERM 712 | industrial | plastic casing | |
L2063-W985 | 63 | 50 | 25 | 67.3 | 46.5 | 28.6 | toroidal | 1.2 | 17.8 | 163 | N/A | 31 | 3.2 | N/A | motor protection, EMC | VITROPERM 250 | industrial | plastic casing | |
L2080-V140 | 80 | 50 | 20 | 85.8 | 44.6 | 25.5 | toroidal | 2.3 | 20.4 | 342 | 94 | 1.4 | 28 | 2.8 | EMC | VITROPERM 500 | industrial | plastic casing | |
L2080-W531 | 80 | 50 | 20 | 86 | 44.7 | 25.7 | toroidal | 2.3 | 20.4 | 342 | 35 | 5.5 | 24 | 8.4 | EMC | VITROPERM 500 | industrial | plastic casing | |
L2080-V091 | 80 | 50 | 20 | 86 | 44.7 | 25.7 | toroidal | 2.3 | 20.4 | 347 | N/A | 28 | 9.2 | N/A | motor protection, EMC | VITROPERM 250 | industrial | plastic casing | |
L2090-W518 | 90 | 60 | 20 | 95.4 | 54.7 | 24.7 | toroidal | 2.3 | 23.6 | 395 | 81 | 1.7 | 25.1 | 3.3 | EMC | VITROPERM 500 | industrial | plastic casing | |
L2090-V173 | 90 | 60 | 20 | 95.4 | 54.7 | 24.7 | toroidal | 2.3 | 23.6 | 400 | 32.5 | 5.9 | 21.1 | 9.1 | EMC | VITROPERM 500 | industrial | plastic casing | |
L2090-W984 | 90 | 60 | 20 | 95.4 | 54.7 | 24.7 | toroidal | 2.3 | 23.6 | 400 | N/A | 42 | 4.5 | N/A | motor protection, EMC | VITROPERM 250 | industrial | plastic casing | |
L2100-V082 | 100 | 80 | 25 | 105.5 | 75 | 29.6 | toroidal | 1.9 | 28.3 | 379 | 56.3 | 2 | 16.9 | 3.9 | EMC | VITROPERM 500 | industrial | plastic casing | |
L2100-V081 | 100 | 80 | 25 | 105.5 | 75 | 29.6 | toroidal | 1.9 | 28.3 | 379 | 14.6 | 11 | 13.1 | 14 | EMC | VITROPERM 500 | industrial | plastic casing | |
L2102-W468 | 102 | 76 | 25 | 108.1 | 70 | 30.3 | toroidal | 2.5 | 28 | 508 | 55 | 2.7 | 21.6 | 4.9 | EMC | VITROPERM 500 | industrial | plastic casing | |
L2102-V080 | 102 | 76 | 25 | 108.1 | 70 | 30.3 | toroidal | 2.5 | 28 | 508 | 19.1 | 11 | 17.2 | 14 | EMC | VITROPERM 500 | industrial | plastic casing | |
L2102-V347 | 102 | 76 | 25 | 108.1 | 70 | 30.3 | toroidal | 2.5 | 28 | 514 | 13.4 | 14.1 | 11.8 | 16 | motor protection, EMC | VITROPERM 712 | industrial | plastic casing | |
L2102-W947 | 102 | 76 | 25 | 108.1 | 70 | 30.3 | toroidal | 2.5 | 28 | 515 | N/A | 49 | 4.2 | N/A | motor protection, EMC | VITROPERM 250 | industrial | plastic casing | |
L2016-W620 | 16 | 12.5 | 6 | 17.8 | 10.7 | 8 | toroidal | 0.08 | 4.5 | 2.6 | 15 | 0.5 | 4.8 | 0.63 | EMC | VITROPERM 500 | industrial | epoxy coating | |
L2016-W619 | 16 | 12.5 | 6 | 17.8 | 10.7 | 8 | toroidal | 0.08 | 4.5 | 2.6 | 6 | 1.1 | 3.9 | 1.7 | EMC | VITROPERM 500 | industrial | epoxy coating | |
L2022-W868 | 22 | 17 | 10 | 24 | 15.2 | 12 | toroidal | 0.2 | 6.1 | 9 | 27.4 | 0.4 | 5.3 | 0.86 | EMC | VITROPERM 500 | industrial | epoxy coating | |
L2030-W911 | 30 | 20 | 10 | 32.5 | 17.8 | 12.5 | toroidal | 0.4 | 7.9 | 23.1 | 56 | 0.6 | 13.4 | 0.87 | EMC | VITROPERM 500 | industrial | epoxy coating | |
L2040-W624 | 40 | 32 | 15 | 42.3 | 29.1 | 17.8 | toroidal | 0.44 | 11.3 | 36 | 32.5 | 1.1 | 10.3 | 1.6 | EMC | VITROPERM 500 | industrial | epoxy coating | |
L2040-W623 | 40 | 32 | 15 | 42.3 | 29.1 | 17.8 | toroidal | 0.44 | 11.3 | 36 | 13 | 2.8 | 8.4 | 4.4 | EMC | VITROPERM 500 | industrial | epoxy coating | |
L2045-W886 | 45 | 32 | 15 | 47.3 | 29.8 | 17.8 | toroidal | 0.71 | 12.1 | 63.3 | 19.7 | 3 | 12.8 | 4.7 | EMC | VITROPERM 500 | industrial | epoxy coating | |
L2050-W626 | 50 | 40 | 20 | 52.3 | 37.1 | 22.8 | toroidal | 0.73 | 14.1 | 76 | 43 | 1.4 | 13.8 | 2 | EMC | VITROPERM 500 | industrial | epoxy coating | |
L2050-W583 | 50 | 40 | 20 | 52.3 | 37.1 | 22.8 | toroidal | 0.73 | 14.1 | 76 | 11.2 | 5.5 | 10 | 7.1 | EMC | VITROPERM 500 | industrial | epoxy coating | |
L2063-W627 | 63 | 50 | 20 | 65.5 | 46.6 | 22.8 | toroidal | 0.95 | 17.8 | 124 | 18 | 4.5 | 11.7 | 6.9 | EMC | VITROPERM 500 | industrial | epoxy coating | |
L2063-W721 | 63 | 50 | 20 | 65.5 | 46.6 | 22.8 | toroidal | 0.95 | 17.8 | 124 | 13.5 | 6.9 | 12.1 | 8.9 | EMC | VITROPERM 500 | industrial | epoxy coating | |
L2080-W628 | 80 | 63 | 20 | 83 | 59.5 | 22.8 | toroidal | 1.24 | 22.5 | 205 | 18.5 | 5.7 | 12 | 8.7 | EMC | VITROPERM 500 | industrial | epoxy coating | |
L2080-W722 | 80 | 63 | 20 | 83 | 59.5 | 22.8 | toroidal | 1.24 | 22.5 | 205 | 12 | 8.7 | 10.8 | 11 | EMC | VITROPERM 500 | industrial | epoxy coating | |
L2100-W629 | 100 | 80 | 20 | 104 | 75 | 23 | toroidal | 1.46 | 28.3 | 303 | 17.3 | 7.1 | 11.2 | 11 | EMC | VITROPERM 500 | industrial | epoxy coating | |
L2100-W723 | 100 | 80 | 20 | 104 | 75 | 23 | toroidal | 1.46 | 28.3 | 303 | 11.2 | 11 | 10 | 14 | EMC | VITROPERM 500 | industrial | epoxy coating | |
L2130-W567 | 130 | 100 | 25 | 134.5 | 95 | 28.5 | toroidal | 2.85 | 36.1 | 757 | 50 | 3.4 | 19.4 | 6.2 | EMC | VITROPERM 500 | industrial | epoxy coating | |
L2130-W630 | 130 | 100 | 25 | 134.5 | 95 | 28.5 | toroidal | 2.74 | 36.1 | 727 | 25.4 | 9.1 | 16.5 | 14 | EMC | VITROPERM 500 | industrial | epoxy coating | |
L2130-W587 | 130 | 100 | 25 | 134.5 | 95 | 28.5 | toroidal | 2.74 | 36.1 | 727 | 16.4 | 14 | 14.8 | 18 | EMC | VITROPERM 500 | industrial | epoxy coating | |
L2160-W631 | 160 | 130 | 25 | 165 | 125 | 28.5 | toroidal | 2.74 | 45.6 | 917 | 20.2 | 11 | 13.1 | 18 | EMC | VITROPERM 500 | industrial | epoxy coating | |
L2160-W720 | 160 | 130 | 25 | 165 | 125 | 28.5 | toroidal | 2.74 | 45.6 | 917 | 13 | 18 | 11.7 | 23 | EMC | VITROPERM 500 | industrial | epoxy coating | |
L2020-V311 | N/A | N/A | N/A | 23 | 9.8 | 11.1 | toroidal | 0.25 | 5.1 | 9.2 | 20 | 1 | 10.6 | 1.7 | EMC | VITROPERM 500 | automotive | plastic casing | |
L2020-V312 | N/A | N/A | N/A | 23 | 9.8 | 11.1 | toroidal | 0.25 | 5.1 | 9.2 | 59.4 | 0.2 | 13.7 | 0.5 | EMC | VITROPERM 500 | automotive | plastic casing | |
L2025-V313 | N/A | N/A | N/A | 28.1 | 13.1 | 13.1 | toroidal | 0.37 | 6.4 | 17.4 | 23.7 | 1.3 | 12.6 | 2.1 | EMC | VITROPERM 500 | automotive | plastic casing | |
L2025-V314 | N/A | N/A | N/A | 28.1 | 13.1 | 13.1 | toroidal | 0.37 | 6.4 | 17.4 | 70.2 | 0.3 | 16.2 | 0.6 | EMC | VITROPERM 500 | automotive | plastic casing | |
L2030-V315 | N/A | N/A | N/A | 33.1 | 17 | 18.1 | toroidal | 0.58 | 7.9 | 33.6 | 30.5 | 1.6 | 16.2 | 2.6 | EMC | VITROPERM 500 | automotive | plastic casing | |
L2030-V316 | N/A | N/A | N/A | 33.1 | 17 | 18.1 | toroidal | 0.58 | 7.9 | 33.6 | 90.4 | 0.4 | 20.8 | 0.8 | EMC | VITROPERM 500 | automotive | plastic casing | |
L2040-V317 | N/A | N/A | N/A | 43 | 21.9 | 18.1 | toroidal | 0.87 | 10.2 | 65.4 | 35.2 | 2.1 | 18.7 | 3.3 | EMC | VITROPERM 500 | automotive | plastic casing | |
L2040-V318 | N/A | N/A | N/A | 43 | 21.9 | 18.1 | toroidal | 0.87 | 10.2 | 65.4 | 104 | 0.5 | 24 | 1 | EMC | VITROPERM 500 | automotive | plastic casing | |
L2063-V319 | N/A | N/A | N/A | 66.8 | 46.1 | 28.4 | toroidal | 1.23 | 17.8 | 160 | 28.6 | 3.6 | 15.2 | 5.8 | EMC | VITROPERM 500 | automotive | plastic casing | |
L2063-V320 | N/A | N/A | N/A | 66.8 | 46.1 | 28.4 | toroidal | 1.23 | 17.8 | 160 | 85 | 0.8 | 19.6 | 1.7 | EMC | VITROPERM 500 | automotive | plastic casing | |
L2025-V321 | N/A | N/A | N/A | 28.6 | 16.7 | 14.8 | toroidal | 0.2 | 7.1 | 10.6 | 12.1 | 1.4 | 6.4 | 2.3 | EMC | VITROPERM 500 | automotive | plastic casing | |
L2025-V322 | N/A | N/A | N/A | 28.6 | 16.7 | 14.8 | toroidal | 0.2 | 7.1 | 10.6 | 36.4 | 0.3 | 8.3 | 0.7 | EMC | VITROPERM 500 | automotive | plastic casing | |
L2022-V323 | N/A | N/A | N/A | 24.9 | 11.6 | 16 | toroidal | 0.41 | 5.7 | 17.2 | 30 | 1.2 | 15.9 | 1.9 | EMC | VITROPERM 500 | automotive | plastic casing | |
L2022-V324 | N/A | N/A | N/A | 24.9 | 11.6 | 16 | toroidal | 0.41 | 5.7 | 17.2 | 90.6 | 0.3 | 20.6 | 0.6 | EMC | VITROPERM 500 | automotive | plastic casing | |
L2071-V280 | N/A | N/A | N/A | 75.2 | 42.2 | 25 | oval | 1.01 | 16.6 | 123 | 51.3 | 1.2 | 15.2 | 2.3 | EMC | VITROPERM 500 | automotive | plastic casing | |
L2071-V380 | N/A | N/A | N/A | 75.2 | 42.2 | 25 | oval | 1.01 | 16.6 | 123 | 25.3 | 3.4 | 13.4 | 5.4 | EMC | VITROPERM 500 | automotive | plastic casing | |
L2016-W373 | 16 | 10 | 6 | 17.6 | 8.3 | 8 | toroidal | 0.14 | 4.08 | 4.3 | 10 | N/A | N/A | N/A | power transformer | VITROPERM 500 | industrial | epoxy coating | |
L2020-W374 | 20 | 12.5 | 8 | 22 | 10.5 | 10 | toroidal | 0.24 | 5.11 | 9 | 13 | N/A | N/A | N/A | power transformer | VITROPERM 500 | industrial | epoxy coating | |
L2025-W375 | 25 | 16 | 10 | 27 | 14 | 12 | toroidal | 0.36 | 6.44 | 17 | 16 | N/A | N/A | N/A | power transformer | VITROPERM 500 | industrial | epoxy coating | |
L2030-W376 | 30 | 20 | 15 | 32.3 | 17.8 | 17.8 | toroidal | 0.57 | 7.85 | 33 | 20 | N/A | N/A | N/A | power transformer | VITROPERM 500 | industrial | epoxy coating | |
L2040-W433 | 40 | 25 | 15 | 42.3 | 22.5 | 17.3 | toroidal | 0.86 | 10.2 | 64 | 23 | N/A | N/A | N/A | power transformer | VITROPERM 500 | industrial | epoxy coating | |
L2050-W434 | 50 | 40 | 20 | 52.3 | 37.1 | 22.8 | toroidal | 0.76 | 14.1 | 79 | 15 | N/A | N/A | N/A | power transformer | VITROPERM 500 | industrial | epoxy coating | |
L2052-W827 | 52 | 40 | 25 | 54.3 | 37.1 | 27.8 | toroidal | 1.14 | 14.5 | 121 | 22 | N/A | N/A | N/A | power transformer | VITROPERM 500 | industrial | epoxy coating | |
L2055-V045 | 55 | 40 | 25 | 57.5 | 37.1 | 27.8 | toroidal | 1.43 | 14.9 | 156 | 26 | N/A | N/A | N/A | power transformer | VITROPERM 500 | industrial | epoxy coating | |
L2063-W435 | 63 | 50 | 25 | 65.6 | 46.6 | 27.8 | toroidal | 1.24 | 17.8 | 161 | 19 | N/A | N/A | N/A | power transformer | VITROPERM 500 | industrial | epoxy coating | |
L2080-W436 | 80 | 63 | 25 | 83.5 | 59.3 | 27.8 | toroidal | 1.62 | 22.5 | 267 | 20 | N/A | N/A | N/A | power transformer | VITROPERM 500 | industrial | epoxy coating | |
L2130-W352 | 130 | 100 | 25 | 135.5 | 94.5 | 28.5 | toroidal | 2.85 | 36.1 | 757 | 22 | N/A | N/A | N/A | power transformer | VITROPERM 500 | industrial | epoxy coating | |
L2160-W758 | 160 | 110 | 25 | 165 | 105 | 28.5 | toroidal | 4.75 | 42.4 | 1480 | 31 | N/A | N/A | N/A | power transformer | VITROPERM 500 | industrial | epoxy coating | |
E4010-W534 | 10 | 8 | 4 | 11.6 | 6.5 | 5.1 | toroidal | 0.03 | 2.83 | 0.7 | N/A | N/A | N/A | N/A | Magnetic amplifier, Spike Blocker | VITROVAC | industrial | plastic casing | |
E4010-W663 | 10.1 | 6.9 | 4.5 | 11.6 | 5.5 | 6 | toroidal | 0.06 | 2.67 | 1.2 | N/A | N/A | N/A | N/A | Magnetic amplifier, Spike Blocker | VITROVAC | industrial | plastic casing | |
E4010-W728 | 10.7 | 8.2 | 4.5 | 14 | 6.6 | 6.2 | toroidal | 0.05 | 2.97 | 1 | N/A | N/A | N/A | N/A | Magnetic amplifier | VITROVAC | industrial | plastic casing | |
E4012-W464 | 12.8 | 9.5 | 3.2 | 14.7 | 7.9 | 4.8 | toroidal | 0.04 | 3.5 | 1.1 | N/A | N/A | N/A | N/A | Magnetic amplifier, Spike Blocker | VITROVAC | industrial | plastic casing | |
